<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highly Obsessed: The Snowboarding and Cycling Blog &#187; Snowboarding</title>
	<atom:link href="http://www.highlyobsessed.com/tag/snowboarding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlyobsessed.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 13:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Olympic Follow-Up: Snowboardcross Led Injury Category</title>
		<link>http://www.highlyobsessed.com/2010/09/14/olympic-follow-up-snowboardcross-led-injury-category/</link>
		<comments>http://www.highlyobsessed.com/2010/09/14/olympic-follow-up-snowboardcross-led-injury-category/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 11:59:10 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[snowboardcross]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=1242</guid>
		<description><![CDATA[Interesting stat out last week from the British Journal of Sports Medicine, according to this article by the Canadian Press. According to the study, 73 per cent of the women and 11 per cent of the men sustained injuries. Canada&#8217;s badass hockey win aside, I really thought snowboardcross was one of the most exciting events [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting stat out last week from the British Journal of Sports Medicine, according to this <a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5jka2ll7ilmSVSYiCop-7kYbS3kig">article</a> by the Canadian Press. According to the study, 73 per cent of the women and 11 per cent of the men sustained injuries.</p>
<p>Canada&#8217;s badass hockey win aside, I really thought snowboardcross was one of the most exciting events to watch. I guess injuries come with the territory, given the speeds and close proximities to one another. Really enjoyed watching it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2010/09/14/olympic-follow-up-snowboardcross-led-injury-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons From Whistler: I Had It All Wrong</title>
		<link>http://www.highlyobsessed.com/2010/01/23/lessons-from-whistler-i-had-it-all-wrong/</link>
		<comments>http://www.highlyobsessed.com/2010/01/23/lessons-from-whistler-i-had-it-all-wrong/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:27:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Western Snowboarding]]></category>
		<category><![CDATA[whistler]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=1221</guid>
		<description><![CDATA[It took 150 centimetres over the past week - yes, that's how much it snowed while I was in Whistler - to show me that Whistler is an incredibly gigantic mountain area with so much terrain that you never have to do the same run twice.]]></description>
			<content:encoded><![CDATA[<p>Looking back at all of my previous trips to Whistler, of which there must be close to ten, I now realize I&#8217;ve been missing the point.</p>
<p>I have had the opportunity to really <em>challenge</em> myself as a snowboarder &#8211; to get better and try different things &#8211; and instead I have consistently settled for days upon days of throwing myself down groomed runs, happy that they were slightly more challenging and much much longer than Ontario.</p>
<p>It took 150 centimetres over the past week &#8211; yes, that&#8217;s how much it snowed while I was in Whistler &#8211; to show me that Whistler is an incredibly gigantic mountain area with so much terrain that you never have to do the same run twice. It also showed me how much more I needed to learn to become even remotely good at riding (by anything but Ontario standards).</p>
<p>As I mentioned in a <a href="http://www.highlyobsessed.com/2010/01/18/whistler-shredding-day-1-70cm-of-fresh-in-the-alpine-and-it-hasnt-stopped-since/">previous post</a>, we started the week with an epic dump that would set the tone for the entire trip. It literally snowed a minimum of 10-15 centimetres every day. This meant there was plenty of terrain to explore virtually risk-free; I mean, if you flub a drop or a steep run all you&#8217;re going to basically do is land in powder anyway. We used the first day to explore areas we were already relatively familiar with, but that were now covered in powder.</p>
<p>But it was a mini-tour by a cousin of mine who lives in the area who really opened our eyes. On our second day, he took us straight over to the Whistler Bowl area, a collection of bowls and chutes that were simply packed with powder. And although they were all inbounds, a fair bit of it was difficult to access if you didn&#8217;t know where you were going (Doom &amp; Gloom, Christmas Tress, Frog Hollow). Which meant the powder stayed in there all week.</p>
<p>After a couple of days learning how to deal with knee-deep powder <strong>all the time</strong>, Steve and I gained a level of confidence in our riding I don&#8217;t think we had before. And from that point, we made it our purpose to only ride areas packed with pow, which meant avoiding groomed runs at all costs and instead exploring all areas of both mountains (and putting ourselves in a few precarious situations as well).</p>
<p>A week later, I&#8217;m now back at home. I am sore as hell from digging my ass out of powder, hitting trees head-first (lesson: always wear a helmet), hiking, hitting unexpected drops, pulling myself back from the edges of cliffs, and spending so much time leaning on by back foot while I pointed my board through mountains of snow that I can hardly move it. As one guy I ran into on Blackcomb Mountain said, the place was a &#8220;powder barn&#8221; all week. And I fear I&#8217;ll never see conditions like that again.</p>
<p>Some other highlights of our trip:</p>
<ul>
<li>We lined up for Blackcomb&#8217;s Glacier Express lift two days in a row, knowing there would be an assload of pow in there. As the few folks ahead of us made their runs down the mountain, everyone was cheering them on. They responded by hooting and hollering as they cut through knee-deep pow. It was pretty awesome.</li>
<li>Hitting &#8220;surprise stashes&#8221; one would think to be tracked out that never were. Example: taking the t-bar run from Harmony down to Peak Chair. Despite it&#8217;s easy accessibility, it was always full of crazy snow.</li>
<li>Spending 30 minutes hiking Flute Bowl for about four minutes of pow, and realizing it was totally worth it about 15 seconds into the run.</li>
<li>Discovering that the Harmony Ridge area can actually drop you into any kind of terrain you like.</li>
<li>Apres beers at the infamous Longhorn. Possibly the <a href="http://www.highlyobsessed.com/2006/07/07/the-best-places-for-beer-in-whistler-microsoft-agrees/">best place for beer in Whistler</a>?</li>
<li>Visiting four stores in Whistler to try and replace my snowboard leash, until I finally realize no-one knows what I&#8217;m talking about because no-one has them.</li>
</ul>
<p>I have so many updates to the Whistler Guide at this point that it&#8217;s not even funny. I will try to get on that as soon as I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2010/01/23/lessons-from-whistler-i-had-it-all-wrong/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Heading Home From Whistler</title>
		<link>http://www.highlyobsessed.com/2010/01/22/heading-home-from-whistler/</link>
		<comments>http://www.highlyobsessed.com/2010/01/22/heading-home-from-whistler/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:03:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Western Snowboarding]]></category>
		<category><![CDATA[whistler]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=1214</guid>
		<description><![CDATA[I&#8217;ll have a full report when I get home. In the meantime, enjoy this photo from a spot on Whistler Bowl near the Christmas Trees area. Given the low visibility at the time, we turned around and dropped into a bowl we were familiar with instead!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll have a full report when I get home. In the meantime, enjoy this photo from a spot on Whistler Bowl near the Christmas Trees area. Given the low visibility at the time, we turned around and dropped into a bowl we were familiar with instead!</p>
<p><a href="http://www.highlyobsessed.com/wordpress/wp-content/uploads/sign1.jpg"><img class="aligncenter size-full wp-image-1217" title="sign" src="http://www.highlyobsessed.com/wordpress/wp-content/uploads/sign1.jpg" alt="" width="454" height="353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2010/01/22/heading-home-from-whistler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler Shredding Day 1: 70cm of Fresh In The Alpine. And It Hasn&#8217;t Stopped Since.</title>
		<link>http://www.highlyobsessed.com/2010/01/18/whistler-shredding-day-1-70cm-of-fresh-in-the-alpine-and-it-hasnt-stopped-since/</link>
		<comments>http://www.highlyobsessed.com/2010/01/18/whistler-shredding-day-1-70cm-of-fresh-in-the-alpine-and-it-hasnt-stopped-since/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:35:34 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Western Snowboarding]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[whistler]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=1206</guid>
		<description><![CDATA[&#8220;I&#8217;ve never seen conditions like this before.&#8221; That&#8217;s a statement we heard several times Saturday from locals up here in Whistler. Initially, Steve and I were worried we had missed the big pow day. After all, we arrived Friday night, and Whistler had received about 40-50 centimetres of snow the night before. While we knew [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I&#8217;ve never seen conditions like this before.&#8221;</p>
<p>That&#8217;s a statement we heard several times Saturday from locals up here in Whistler.</p>
<p>Initially, Steve and I were worried we had missed the big pow day. After all, we arrived Friday night, and Whistler had received about 40-50 centimetres of snow the night before. While we knew the mountain would be full of snow, we also thought it would be more or less tracked out. So while we were happy to be here, we kind of wished we had arrived the day before.</p>
<p>So when we geared up Saturday and headed up Whistler Mountain, we were kind of shocked at the chaos around us. Lineups everywhere. People giddy. WTF, I thought. Wasn&#8217;t this place supposed to be dead leading up to the Olympics?</p>
<p>On our first run we realized why we might have been mistaken (aside from the fact it was also the weekend of Martin Luther King Day, an American holiday). Some of our favourite runs were knee-deep in snow. Obviously it had snowed enough for everyone from Vancouver to head up and enjoy the pow.</p>
<p>Then, during a conversation with some locals  on our second run of the day, we had our &#8220;oh shit&#8221; moment: the alpine hadn&#8217;t been open in a few days, but was going to open that day. That meant 50-70 centimetres of fresh snow likely awaited in the bowls of Whistler.</p>
<p>Sure enough, when the bowls opened, it was madness. Fresh tracks all day, anywhere. We spent most of our time in the Symphony Bowl area, riding down Piccolo Face and into the glades that waited below. We even did the 30-minute hike up Flute Bowl and were rewarded with runs that had been touched by literally zero skis or boards. It was simply spectacular.</p>
<p>And the crazy part? It hasn&#8217;t stopped snowing since. Yesterday was a powder day too. And overnight it snowed another 20 centimetres. This is just crazy. Not to mention we&#8217;ve spent next to no time on any of the runs we&#8217;ve come to know and love &#8211; it&#8217;s all been spent in bowls and off-piste.</p>
<p>Here&#8217;s a photo from the Unsanctioned glade on Saturday. What a day.</p>
<p>Stay tuned for plenty more updates and photos from Whistler. I&#8217;ll also have a massive update to the Whistler Guide upon the conclusion of the trip.<br />
<a href="http://www.highlyobsessed.com/wordpress/wp-content/uploads/shred.jpg"><img class="aligncenter size-full wp-image-1209" title="shred" src="http://www.highlyobsessed.com/wordpress/wp-content/uploads/shred.jpg" alt="" width="453" height="604" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2010/01/18/whistler-shredding-day-1-70cm-of-fresh-in-the-alpine-and-it-hasnt-stopped-since/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Jasey-Jay Anderson&#8217;s Last Hurrah</title>
		<link>http://www.highlyobsessed.com/2010/01/09/jasey-jay-andersons-last-hurrah/</link>
		<comments>http://www.highlyobsessed.com/2010/01/09/jasey-jay-andersons-last-hurrah/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:16:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowboarding News]]></category>
		<category><![CDATA[jasey jay anderson]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=1178</guid>
		<description><![CDATA[CTVOlympics.ca has a great profile of Canadian snowboard star Jasey-Jay Anderson, who&#8217;s amassed countless accolades, awards and wins in both slalom and snowboard cross events throughout his career. The Vancouver 2010 Olympics, Anderson&#8217;s fourth, will be his last. At the end of the season, Anderson reportedly plans to end his competitive snowboarding career. Because Anderson [...]]]></description>
			<content:encoded><![CDATA[<p>CTVOlympics.ca has a great <a href="http://www.ctvolympics.ca/snowboard/news/newsid=24973.html">profile</a> of Canadian snowboard star <a href="http://www.jaseyjay.com/">Jasey-Jay Anderson</a>, who&#8217;s amassed countless accolades, awards and wins in both slalom and snowboard cross events throughout his career.</p>
<p>The Vancouver 2010 Olympics, Anderson&#8217;s fourth, will be his last. At the end of the season, Anderson reportedly plans to end his competitive snowboarding career. Because Anderson did not medal in his other Olympic appearances (according to his Wikipedia <a href="http://en.wikipedia.org/wiki/Jasey-Jay_Anderson">entry</a> his best finish was a fifth-place finish in the 2006 snowboard cross event), he&#8217;s really gunning for a medal now. He seems confident, feels good, and believes his technology is in the right place. (It&#8217;s interesting how much time and effort snowboard teams seem to spend on keeping their technological advances hidden from other teams.)</p>
<p>Here&#8217;s hoping Jasey-Jay&#8217;s last season ends with a great showing in Van City.</p>
<p>
<center><br />
<img src="http://www.highlyobsessed.com/wordpress/wp-content/uploads/Olympics_z-300x205.jpg"></p>
<p>(Photo courtesy of <a href="http://www.jaseyjay.com">jaseyjay.com</a>)<br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2010/01/09/jasey-jay-andersons-last-hurrah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today Is World Snowboard Day</title>
		<link>http://www.highlyobsessed.com/2009/12/20/today-is-world-snowboard-day/</link>
		<comments>http://www.highlyobsessed.com/2009/12/20/today-is-world-snowboard-day/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:48:05 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowboarding News]]></category>
		<category><![CDATA[Western Snowboarding]]></category>
		<category><![CDATA[world snowboard day]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=1172</guid>
		<description><![CDATA[Today is World Snowboard Day, which is being celebrated in 32 different countries via more than 130 events. I&#8217;d never heard of such a thing until scanning the newswires this week, but it seems like a neat idea. Maybe next year we can put together a feature ahead of time. World Snowboard Day was first [...]]]></description>
			<content:encoded><![CDATA[<p>Today is World Snowboard Day, which is being celebrated in 32 different countries via more than 130 events. I&#8217;d never heard of such a thing until scanning the newswires this week, but it seems like a neat idea. Maybe next year we can put together a feature ahead of time.</p>
<p>World Snowboard Day was first put together four years ago by the World Snowboard Festival and the European Boardsports Industry Manufacturers Association as an event designed to kick off the snowboarding season, and to allow the general public to &#8220;discover the fun of snowboarding through many free activities all of the world,&#8221; according to one of their press releases.</p>
<p>There&#8217;s a few events taking place in Canada, including in Whistler and Stoneham. Neat.</p>
<p>You can find information on World Snowboard Day <a href="http://www.world-snowboard-day.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2009/12/20/today-is-world-snowboard-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits and Pieces of Snowboarding News</title>
		<link>http://www.highlyobsessed.com/2009/12/19/bits-and-pieces-of-snowboarding-news/</link>
		<comments>http://www.highlyobsessed.com/2009/12/19/bits-and-pieces-of-snowboarding-news/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:14:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowboarding News]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[ross rebagliati]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=1169</guid>
		<description><![CDATA[Still no shredding in my world, but plenty going on elsewhere. Here&#8217;s a few things making news right now. As the Olympics approach, Canucks are cleaning up at the parallel giant slalom. Jasey-Jay Anderson took home the gold medal, and fellow Canadian Michael Lambert finished second to him. Details here. Canucks did not do so [...]]]></description>
			<content:encoded><![CDATA[<p>Still no shredding in my world, but plenty going on elsewhere. Here&#8217;s a few things making news right now.</p>
<ul>
<li>As the Olympics approach, Canucks are cleaning up at the parallel giant slalom. Jasey-Jay Anderson took home the gold medal, and fellow Canadian Michael Lambert finished second to him. Details <a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5g_iFyb8sslte4czffoVP0HJFbQ8A">here</a>.</li>
<li>Canucks did not do so well in the superpipe, but Shaun White sure did. Story <a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5jSlQZc6aSDJHQd_CCdQnq0GBGJmg">here</a>.</li>
<li>In Austria, a snowboarder almost dies after ducking the boundary lines in search of fresh pow. Story and photo <a href="http://www.mirror.co.uk/news/top-stories/2009/12/18/snowboarder-stops-inches-from-huge-cliff-picture-115875-21907375/">here</a>.</li>
<li>Ross Rebagliati has a book! &#8220;Off the Chain, an Insider&#8217;s History of Snowboarding&#8221; is being promoted by Rebagliati now. Canadian Press has an interview with him <a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5hmv1hP-gcvMu4xs6c1hGWEE-6Rkw">here</a>.</li>
</ul>
<p>Happy weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2009/12/19/bits-and-pieces-of-snowboarding-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snowboarding Season Finally Begins in Ontario</title>
		<link>http://www.highlyobsessed.com/2009/12/12/snowboarding-season-finally-begins-in-ontario/</link>
		<comments>http://www.highlyobsessed.com/2009/12/12/snowboarding-season-finally-begins-in-ontario/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:11:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Ontario Snowboarding]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowboarding News]]></category>
		<category><![CDATA[blue mountain]]></category>
		<category><![CDATA[moonstone]]></category>
		<category><![CDATA[ontario]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=1160</guid>
		<description><![CDATA[Better late than never, right? Major Ontario ski areas like Blue Mountain and Mt. St. Louis Moonstone are finally opening this weekend, as areas north of Toronto have been receiving heaps of snow all week. Most are opening in a limited capacity, though, with plans to open more lifts and runs as weather permits. In [...]]]></description>
			<content:encoded><![CDATA[<p>Better late than never, right? Major Ontario ski areas like Blue Mountain and Mt. St. Louis Moonstone are finally opening this weekend, as areas north of Toronto have been receiving heaps of snow all week.</p>
<p>Most are opening in a limited capacity, though, with plans to open more lifts and runs as weather permits.</p>
<p>In years past I have headed up north to attend opening day, but this year I&#8217;m going to pass. Because Ontario hills are so small, &#8220;limited capacity&#8221; tends to mean really, really limited &#8211; to the point that you&#8217;re actually pretty bored within an hour.</p>
<p>I&#8217;ve got next Friday off work, though, so maybe I can convince Josh to head up to Blue Mountain. More lifts should be open by then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2009/12/12/snowboarding-season-finally-begins-in-ontario/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Needs More Snowboarding Applications!</title>
		<link>http://www.highlyobsessed.com/2008/12/07/facebook-needs-more-snowboarding-applications/</link>
		<comments>http://www.highlyobsessed.com/2008/12/07/facebook-needs-more-snowboarding-applications/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 16:28:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowboarding News]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=862</guid>
		<description><![CDATA[MAbout this time we made mention of a couple of snowboard-related applications on Facebook. Since then, Facebook applications have obviously taken off in popularity, so we thought maybe it would be time to take another look. Actually, that&#8217;s kind of a lie. I was spurred to do so courtesy of Austin from MyLocalMountain.com, who wrote [...]]]></description>
			<content:encoded><![CDATA[<p>MAbout this time we made mention of a couple of snowboard-related <a href="http://www.highlyobsessed.com/2007/12/15/snowboarding-applications-on-facebook/">applications</a> on Facebook. Since then, Facebook applications have obviously taken off in popularity, so we thought maybe it would be time to take another look.</p>
<p>Actually, that&#8217;s kind of a lie. I was spurred to do so courtesy of Austin from <a href="http://www.mylocalmountain.com">MyLocalMountain.com</a>, who wrote in to point on a Facebook app he&#8217;s developed that connects &#8220;snowboarders and skiers based on their local ski resorts, giving them access to ski conditions, reviews, and a map to show off the resorts they&#8217;ve been to.&#8221; I installed it, and it&#8217;s pretty neat &#8211; it connects you with other locals, resort reviews, conditions and more. It also turns out that My Local Mountain is one of the most popular ski/snowboard applications on Facebook, <strong>especially</strong> when you remove any applications from the list that are strictly focused on resort conditions and maps. The downside? There&#8217;s less than 40 applications, it seems, dedicated to skiing and snowboarding &#8211; and most of them are dedicated to snow conditions or Flash-based games. Surely there&#8217;s room for some more innovation in this space. I can think of a few applications I would use:</p>
<ul>
<li>Equipment deals on various gear sites;</li>
<li>A &#8220;tracker&#8221; listing local hill openings and closings every year;</li>
<li>Shred videos of the day;</li>
<li>Snowboarding tips and tricks.</li>
</ul>
<p>Maybe these applications already exist? What do you folks use?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2008/12/07/facebook-needs-more-snowboarding-applications/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Elevate: Ski, Snowboard &amp; Lifestyle Magazine in Today&#8217;s National Post</title>
		<link>http://www.highlyobsessed.com/2008/11/25/elevate-ski-snowboard-lifestyle-magazine-in-todays-national-post/</link>
		<comments>http://www.highlyobsessed.com/2008/11/25/elevate-ski-snowboard-lifestyle-magazine-in-todays-national-post/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:11:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Eastern Snowboarding]]></category>
		<category><![CDATA[Ontario Snowboarding]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowboarding News]]></category>
		<category><![CDATA[Western Snowboarding]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=840</guid>
		<description><![CDATA[The National Post, a relatively national newspaper here in Canada, included a print magazine supplement in today&#8217;s paper about skiing and snowboarding in Canada. It&#8217;s titled Element. You can view the supplement online here. I haven&#8217;t read through the whole thing but at first glance it looks pretty good for a free magazine. Highlights include: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalpost.com">The National Post</a>, a relatively national newspaper here in Canada, included a print magazine supplement in today&#8217;s paper about skiing and snowboarding in Canada. It&#8217;s titled <strong>Element</strong>.</p>
<p>You can view the supplement online <a href="http://www.nationalpost.com/sports/elevate/index.html">here</a>.</p>
<p>I haven&#8217;t read through the whole thing but at first glance it looks pretty good for a free magazine. Highlights include:</p>
<ul>
<li>A look at the highest ski resort in the world (it&#8217;s in India) and the influence of Canadians there;</li>
<li>Profiles of many Canadian olympic hopefuls, including some members of the Canadian snowboard cross team and Canadian para-alpine ski team;</li>
<li>A really handy guide that provides an overview of all the major ski resorts in each region of Canada, including facts like vertical drop, average snowfall and number of runs.</li>
</ul>
<p>Even the ads are pretty good. Sporting Life has a pretty extensive catalog of gear in their ads, and Canada Post published a large profile of the story and people behind the Canadian freestyle ski team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2008/11/25/elevate-ski-snowboard-lifestyle-magazine-in-todays-national-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

