<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highly Obsessed: The Snowboarding and Cycling Blog &#187; Cycling</title>
	<atom:link href="http://www.highlyobsessed.com/category/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlyobsessed.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 13:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pushing Past the Pain: Secrets of Elite and Not-So-Elite Athletes</title>
		<link>http://www.highlyobsessed.com/2010/10/23/pushing-past-the-pain-secrets-of-elite-athletes/</link>
		<comments>http://www.highlyobsessed.com/2010/10/23/pushing-past-the-pain-secrets-of-elite-athletes/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 13:35:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Snowboarding]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=1272</guid>
		<description><![CDATA[So this one isn&#8217;t necessarily related to snowboarding. In fact, it may be more related to &#8211; gasp! &#8211; cycling, but I thought I would share it anyway. Especially since I just completed my first half-marathon last weekend, and I&#8217;ve come to realize how much of it is mental rather than physical. I firmly believe [...]]]></description>
			<content:encoded><![CDATA[<p>So this one isn&#8217;t necessarily related to snowboarding. In fact, it may be more related to &#8211; <em>gasp!</em> &#8211; cycling, but I thought I would share it anyway. Especially since I just completed my first half-marathon last weekend, and I&#8217;ve come to realize how much of it is mental rather than physical. I firmly believe that once you can train your mind and body to put up with running 10k or 15k, running 21k (a half marathon) or a 42k (a full marathon) becomes far easier. Which is why I found this New York Times article interesting. You can find it <a href="http://www.nytimes.com/2010/10/19/health/nutrition/19best.html?_r=1">here</a>.</p>
<p>The article basically surmises that elite athletes in sports like running and cycling focus almost entirely on motivating themselves to do better and improve. Recreational athletes, on the other hand, try to almost distract themselves from the challenge in order to simply complete it. The more an athlete can tolerate pushing themselves and straddling the line between performance and all-out blowing up, the article suggests, the better they do.</p>
<p>Sounds simple, I know, but the article makes it sound like a science.  :)</p>
<p>Steve and I actually talk about this a fair bit when we discuss cycling or running. I was a lousy recreational runner for many years; I would run a 30-minute 5k or 6k every five days or so and tell myself I got some exercise. The problem, though, was that I really wasn&#8217;t pushing myself to get any better, nor was I really achieving what I set out to do (lose weight).</p>
<p>About this time last year I joined a gym, and got much more serious about getting in shape. I started running several times a week, and still do. I run the same distances, largely, that I ran before, but I&#8217;m always trying to run them hard and fast. By always pushing myself to work harder and exert myself further, I have found the results have slowly started to come. But it sure takes a lot of time and dedication, and falling off the path for even a couple of weeks means the results start to unravel a bit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2010/10/23/pushing-past-the-pain-secrets-of-elite-athletes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New dailymile Convert</title>
		<link>http://www.highlyobsessed.com/2009/08/16/a-new-dailymile-convert/</link>
		<comments>http://www.highlyobsessed.com/2009/08/16/a-new-dailymile-convert/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 12:11:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[dailymile]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=1107</guid>
		<description><![CDATA[In a post back in April I lamented the end of winter, the lack of riding I did (11 days) and listed some plans for the summer. I had plans to play a lot of hockey and ride my bike incessantly, all in the hopes of losing about 10 pounds. At the time of that [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.highlyobsessed.com/2009/04/13/so-long-winter/">post</a> back in April I lamented the end of winter, the lack of riding I did (11 days) and listed some plans for the summer. I had plans to play a lot of hockey and ride my bike incessantly, all in the hopes of losing about 10 pounds. At the time of that post, I would estimate I weighed about 173 pounds.</p>
<p>Flash forward to August, and a lot of that physical activity never happened. I tore a ligament in my right wrist during my first week of hockey, courtesy of an awkward collision along the boards. And I never really got out on either my mountain bike or road bike, largely due to busy weekends.</p>
<p>One thing I <strong>have </strong>done consistently, however, is run. I drag my sorry ass out of bed two or three times a week at 5:30 AM, and run 6.5 kilometres. I then do the same on weekends. I could definitely stand to do this one more time a week, and plan to do so as fall arrives. I&#8217;ve lost about nine pounds doing it, as I now weigh in at 164. My ultimate goal is to get to 160. (I suppose some context would help &#8211; I&#8217;m 5&#8243;8).</p>
<p>I&#8217;ve been tracking all this running via <a href="http://www.dailymile.com">dailymile.com</a>, a pretty kick-ass tool that measures how much you&#8217;ve been working out, connects and compares you to your friends, and allows you to develop a social network based on common workout interests. It&#8217;s really a lot of fun, and provides some interesting insights into your workout habits. For example, according to dailymile, I ran about 72 kilometres in July, and last week burned approximately 5.21 donuts.</p>
<p>One thing I can&#8217;t seem to do with dailymile, unfortunately, is track snowboarding sessions. I&#8217;m sure a day of riding on the mountain burns plenty of calories, but there&#8217;s no ski/snowboard category to file workouts under; only &#8220;other&#8221;. This is too bad, as I&#8217;ve always wondered &#8211; approximately how many burned calories is a session of freeriding worth?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2009/08/16/a-new-dailymile-convert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attempting to Break a Cycling Record for a Great Cause</title>
		<link>http://www.highlyobsessed.com/2009/04/22/attempting-to-break-a-cycling-record-for-a-great-cause/</link>
		<comments>http://www.highlyobsessed.com/2009/04/22/attempting-to-break-a-cycling-record-for-a-great-cause/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:35:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[ontario]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=1083</guid>
		<description><![CDATA[Ross Rader, a friend and co-worker of Steve and I, will attempt to break an Ontario cycling record in early May for a great cause. On May 8, Ross is going to attempt to break the word record for a solo crossing of Ontario on a bicycle, while raising awareness and donations for a childhood [...]]]></description>
			<content:encoded><![CDATA[<p>Ross Rader, a friend and co-worker of Steve and I, will attempt to break an Ontario cycling record in early May for a great cause.</p>
<p>On May 8, Ross is going to attempt to break the word record for a solo crossing of Ontario on a bicycle, while raising awareness and donations for a childhood cancer charity at the same time.</p>
<p>Here&#8217;s the full details from the press release:</p>
<p><strong>TORONTO, April 21 /CNW/ &#8211; A world record may crumble as Ross Rader gears<br />
up to ride from Ottawa to Windsor in less than 36 hours. Setting out at 10:00<br />
AM on Friday, May 8, Rader will attempt to break the world record for a solo<br />
crossing of Ontario on a bicycle. The current record of 35 hours, 43 minutes<br />
was set in 1987 by Ron Dossenbach of Windsor, Ontario.</strong></p>
<p><strong><br />
Rader is making the cross-Ontario attempt to raise awareness and<br />
donations for childhood cancer charity Coast to Coast Against Cancer<br />
Foundation. &#8220;More than 1700 kids are going to be told that they have cancer<br />
this year,&#8221; says Rader. &#8220;I&#8217;ll ride to the ends of the earth if it will make a<br />
difference for even one child.&#8221;</strong></p>
<p><strong><br />
Departing from Parliament Hill in Ottawa, Rader and his support crew,<br />
with Ultra Marathon Cycling Association (UMCA) sanctioned officials, will<br />
travel almost 800 kilometers to City Hall in Windsor, Ontario. Along the way,<br />
Rader will pass through Kingston, Toronto, Brantford, London and dozens of<br />
small Ontario towns.</strong></p>
<p><strong><br />
Rader will be supported by a crew of six who will follow him to ensure<br />
his safety and provide him with nutritional, mechanical and mental support.<br />
&#8220;The crew is going to set the pace, they are my fuel and the ones that ensure<br />
I break this record,&#8221; Rader says. &#8220;Without their support, I&#8217;m just a guy on a<br />
bike. With them, we&#8217;re a machine built for the sole purpose of smashing this<br />
world record.&#8221;</strong></p>
<p><strong><br />
For more information or to make a donation, please visit<br />
<a href="http://www.crossontario.ca">http://www.crossontario.ca</a> or email Ross Rader at ross@ultrarider.ca</strong>.</p>
<p>Best of luck, Ross! Steve and I will be joining Ross and hundreds (maybe thousands?) of others in August for the <a href="http://www.tourforkids.com/ontario/index.asp">Tour For Kids</a> ride in Ontario.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2009/04/22/attempting-to-break-a-cycling-record-for-a-great-cause/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So Long, Winter</title>
		<link>http://www.highlyobsessed.com/2009/04/13/so-long-winter/</link>
		<comments>http://www.highlyobsessed.com/2009/04/13/so-long-winter/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:18:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[My ACL Tear and Recovery]]></category>
		<category><![CDATA[Snowboarding]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=1076</guid>
		<description><![CDATA[Another season is done, this time marked by a record-low 11 days of riding. So much for being Highly Obsessed. Toss in a vacation, extensive work travel and hectic days at the office and suddenly this blog is neglected. But this post marks two days in a row of posting, a trend I hope to [...]]]></description>
			<content:encoded><![CDATA[<p>Another season is done, this time marked by a record-low 11 days of riding. So much for being Highly Obsessed. Toss in a vacation, extensive work travel and hectic days at the office and suddenly this blog is neglected. But this post marks two days in a row of posting, a trend I hope to keep up.</p>
<p>So now that winter&#8217;s done, what am I gonna do all summer?</p>
<p>I&#8217;ve signed myself up for a litany of physical activities in an effort to lose 10 pounds. I put on a good few when I tore my ACL, and I&#8217;ve never lost it. I can make excuses until the cows come home, but the fact of the matter is it&#8217;s due to not enough physical activity and probably too much bad food. I&#8217;m hoping a ridiculously active summer will help me lose weight. Eating better will help too.</p>
<p>Here&#8217;s what I got planned:</p>
<ul>
<li>Ice hockey Mondays, roller hockey Tuesdays, ultimate frisbee Sundays;</li>
<li>The <a href="http://www.canadarunningseries.com/sportinglife/index.htm">Sporting Life 10k</a> down Toronto&#8217;s Yonge Street in May;</li>
<li>The <a href="http://www.rideforheart.ca/faf/home/default.asp?ievent=296517">Ride for Heart</a> down the Don Valley Parkway, a major Toronto expressway, in June;</li>
<li><a href="http://www.tourforkids.com/">Tour for Kids</a>, a 4000-600k cycling ride in August;</li>
<li>Weekly cycling rides on my road bike;</li>
<li>The occasional mountain bike ride down Toronto&#8217;s Don Valley Trail.</li>
</ul>
<p>So I&#8217;m planning on a busy summer, and you&#8217;ll be hearing all about. Thing is, summertime also means Hoegaarden and patios. Hopefully I can work all that beer off! Hopefully Josh will be here too, and the two of us will also cover next year&#8217;s snowboarding season. Because it&#8217;s never too early, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2009/04/13/so-long-winter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Cycling Post: Tour for Kids</title>
		<link>http://www.highlyobsessed.com/2009/02/01/a-cycling-post-tour-for-kids/</link>
		<comments>http://www.highlyobsessed.com/2009/02/01/a-cycling-post-tour-for-kids/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 14:59:58 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[tour for kids]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=1046</guid>
		<description><![CDATA[That&#8217;s right, a post on cycling. This is a snowboarding and cycling blog, you know! I have made a resolution this winter to really notch up what I do on two wheels next year. Some of you may recall that I made a significant (well, for me, anyway) investment in a road bike toward the [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, a post on cycling. This <em>is</em> a snowboarding and cycling blog, you know!</p>
<p>I have made a resolution this winter to really notch up what I do on two wheels next year. Some of you may recall that I made a significant (well, for me, anyway) <a href="http://www.highlyobsessed.com/2008/08/28/i-now-own-a-road-bike-allez-sport-2008/">investment</a> in a road bike toward the end of the season. I would say I actually got it out on significant (50k+) rides about half a dozen times before it got pretty cold outside.</p>
<p>This year I&#8217;ll have a full season to ride, and I&#8217;m looking forward to improving my skills and generally getting fit. I&#8217;d really like to lose 10 pounds or so, and a great way to do it would be spending the summer cycling long distances. I got a few 80k+ rides in last summer, and I thought I did pretty well. This summer I plan to ratchet the challenge up a notch by participating in the <a href="http://www.tourforkids.com/">Tour for Kids</a>.</p>
<p><img class="alignnone size-full wp-image-1047" title="t4k" src="http://www.highlyobsessed.com/wordpress/wp-content/uploads/t4k.gif" alt="t4k" width="241" height="125" /></p>
<p>Tour for Kids is a ride some of my friends have done for a couple of years now. It&#8217;s a two or four-day ride around Southern Ontario in support of several organizations which are dedicated to helping children with caner and their families. At this point it looks like I&#8217;ll be participating in the four-day ride, which means I&#8217;ll do at least 400k in four days. Because the rides are split into groups based on abilities, however, some folks could end up riding more than 800k in that same period (guys like Steve, I bet).</p>
<p>The schedule looks like this:</p>
<ul>
<li>Day 1: Ride from Richmond Hill to Peterborough</li>
<li>Day 2: Ride around the Peterborough area</li>
<li>Day 3: Ride from Peterborough to Haliburton</li>
<li>Day 4: Ride from Peterborough to Richmond Hill</li>
</ul>
<p>Anyway, you&#8217;ll probably hear a bit more about this and other cycling/mountain biking adventures in upcoming months. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2009/02/01/a-cycling-post-tour-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 In Review: Our Most Popular Articles, and Looking Ahead to 2009</title>
		<link>http://www.highlyobsessed.com/2009/01/05/2008-in-review-our-most-popular-articles-and-looking-ahead-to-2009/</link>
		<comments>http://www.highlyobsessed.com/2009/01/05/2008-in-review-our-most-popular-articles-and-looking-ahead-to-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:00:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Website News]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=938</guid>
		<description><![CDATA[2008 was a great year for Highly Obsessed. We welcomed a new writer  (hi, Josh!), got our new design up and running (okay, so maybe that was late 2007) and saw a surge in traffic, comments and inbound queries that we were happy to accommodate. As usual, we&#8217;re grateful to you, our readers, who keep [...]]]></description>
			<content:encoded><![CDATA[<p>2008 was a great year for Highly Obsessed. We welcomed a new writer  (hi, Josh!), got our new design up and running (okay, so maybe that was late 2007) and saw a surge in traffic, comments and inbound queries that we were happy to accommodate. As usual, we&#8217;re grateful to you, our readers, who keep coming back to read, provide feedback, and engage in interesting conversations with one another.</p>
<p>As 2009 gets underway, I thought I would take a moment to look back and highlight the most popular posts of 2008, just in case you missed them.</p>
<ul>
<li><a href="http://www.highlyobsessed.com/2008/03/28/acl-recovery-one-year-out-and-my-final-post-on-the-topic/comment-page-2/">ACL Recovery: One Year Out, and My Final Post on the Topic</a>: I am amazed at the legs this article has. Some of you may remember I posted quite frequently about my ACL injury, surgery and subsequent recovery; this post provides a bit of a timeline for my recovery, a year after the surgery. I believe there are north of 50 comments on this article now, as new folks keep rolling in to post questions about what to expect during the recovery process, tips on knee braces, and more.</li>
<li><a href="http://www.highlyobsessed.com/2008/03/17/pemberton-music-festival-some-tips-and-hints-to-a-good-weekend/">Pemberton (Music) Festival: Some Tips and Hints to a Good Weekend</a>: Having been to Pemberton many times, I posted a few thoughts on how to best enjoy the crazy music festival help up there this summer.</li>
<li><a href="http://www.highlyobsessed.com/2008/10/17/sure-your-board-is-good-but-is-it-good-wood-good/">Sure Your Board Is Good, But is it &#8216;Good Wood&#8217; Good?:</a> Josh takes a look at Transworld&#8217;s top snowboards for 2009.</li>
<li><a href="http://www.highlyobsessed.com/2008/05/11/ride-along-with-steve-reviewing-the-fuji-sl1/">Ride-along with Steve: Reviewing the Fuji SL1</a>: On the cycling side, Steve weighs in with an article on the Fuji SL1, a high-end (and apparently popular, given the traffic to this article) road bike.</li>
<li><a href="http://www.highlyobsessed.com/2008/09/03/snowboarding-binding-buyers-guide/">Snowboard Biding Buyer&#8217;s Guide</a>: Josh puts together another killer article on buying the right snowboard bindings for you.</li>
</ul>
<p>So what about 2009? We plan to introduce a couple of new advertisers, some promotions/contests, and are trying to increase the amount of content we produce to make sure there&#8217;s an interesting reason to read us daily. We hope you come along for the ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2009/01/05/2008-in-review-our-most-popular-articles-and-looking-ahead-to-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are Women Are More Prone to ACL Tears? The Answer is a Resounding YES</title>
		<link>http://www.highlyobsessed.com/2008/10/27/are-women-are-more-prone-to-acl-tears-the-answer-is-a-resounding-yes/</link>
		<comments>http://www.highlyobsessed.com/2008/10/27/are-women-are-more-prone-to-acl-tears-the-answer-is-a-resounding-yes/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:06:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[My ACL Tear and Recovery]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[acl tear]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=785</guid>
		<description><![CDATA[Are women more prone to torn ACL injuries? According to a litany of articles, the answer is a resounding yes. According to a recent article The Guardian, some women in their 20s never fully recover, even after successful surgery. A source in this ESPN.COM article surmises women are twice as susceptible than men to suffer [...]]]></description>
			<content:encoded><![CDATA[<p>Are women more prone to torn ACL injuries?</p>
<p>According to a litany of articles, the answer is a resounding yes.</p>
<ul>
<li>According to a recent article <a href="http://www.guardian.co.uk/lifeandstyle/2008/oct/26/women-sports-injuries">The Guardian</a>, some women in their 20s never fully recover, even after successful surgery.</li>
<li>A source in this <a href="http://espn.go.com/trainingroom/s/acl.html">ESPN.COM article</a> surmises women are twice as susceptible than men to suffer an ACL injury. Kee1.com <a href="http://www.knee1.com/news/tech.cfm/42/1">says</a> women are actually <em>eight times</em> more likely to tear their ACL.</li>
</ul>
<p>But why? There doesn&#8217;t seem to be any cohesive answer, though this New York Times <a href="http://query.nytimes.com/gst/fullpage.html?res=9800EFDC1E3EF935A35755C0A9629C8B63">article</a> blames anatomy.</p>
<p>These statistics are shocking. I had no idea there was a problem, let alone this bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2008/10/27/are-women-are-more-prone-to-acl-tears-the-answer-is-a-resounding-yes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cycling: The Toronto to Oakville &#8216;Greenbean Run&#8217;</title>
		<link>http://www.highlyobsessed.com/2008/10/12/cycling-the-toronto-to-oakville-greenbean-run/</link>
		<comments>http://www.highlyobsessed.com/2008/10/12/cycling-the-toronto-to-oakville-greenbean-run/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 19:07:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[cycling routes]]></category>
		<category><![CDATA[don valley]]></category>
		<category><![CDATA[greenbean]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=737</guid>
		<description><![CDATA[The weather here in Toronto is amazing, and it&#8217;s a long weekend. As such, I was able to get out on the road bike today for the infamous &#8216;Greenbean Run&#8217;, which Steve has mentioned on the blog before. The ride essentially follows the lake out to Oakville, pauses at a really nice coffee house named [...]]]></description>
			<content:encoded><![CDATA[<p>The weather here in Toronto is amazing, and it&#8217;s a long weekend. As such, I was able to get out on the road bike today for the infamous &#8216;Greenbean Run&#8217;, which Steve has <a href="http://www.highlyobsessed.com/2007/10/08/cycling-routes-around-toronto/">mentioned</a> on the blog before.</p>
<p>The ride essentially follows the lake out to Oakville, pauses at a really nice coffee house named <a href="http://www.urbanspoon.com/r/10/132140/restaurant/Toronto/Green-Bean-Coffee-Roasting-Oakville">The Greenbean Coffee House</a> (note to Coffee House: get a website!), and then heads back into Toronto. The ride is generally flat and follows well-paved, wide open roads. It was a great complement to the other rides I&#8217;ve been doing that have been filled with rollers.</p>
<p>Steve put together a map of the ride <a href="http://www.mapmyride.com/ride/united-states/on/toronto/777115765">here</a>.</p>
<p>Looks like tomorrow I will be mountain biking in the Don Valley, an area we&#8217;ve mentioned several times <a href="http://www.highlyobsessed.com/?s=don+valley">before</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2008/10/12/cycling-the-toronto-to-oakville-greenbean-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycling: Another 85k (or so) done</title>
		<link>http://www.highlyobsessed.com/2008/09/21/cycling-another-85k-or-so-done/</link>
		<comments>http://www.highlyobsessed.com/2008/09/21/cycling-another-85k-or-so-done/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 14:39:45 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[hills]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=694</guid>
		<description><![CDATA[A few of us headed back out on the road bike for another ride in a season that seems to be slipping away from us quickly; it&#8217;s getting cold up here in Toronto. Thankfully, mother nature gave us a bit of a reprieve yesterday and the mercury hit 30c or so by the time we [...]]]></description>
			<content:encoded><![CDATA[<p>A few of us headed back out on the road bike for another ride in a season that seems to be slipping away from us quickly; it&#8217;s getting cold up here in Toronto. Thankfully, mother nature gave us a bit of a reprieve yesterday and the mercury hit 30c or so by the time we were in mid-ride form. But the mornings and evenings around here are very, very cold.</p>
<p>I was expecting to breeze through 100 kilometres on this ride but ended up hauling my ass home in a state that probably more dilapidated than my <a href="http://www.highlyobsessed.com/2008/09/10/the-80k-ride/">previous ride</a> of a similar distance. The culprit? Rolling hills. Lots and lots of hills. Whereas on my previous ride I was only met with a few challenging hills, this ride had one at every turn: conquer a hill, ride down the back end at some crazy speed, back up another hill, repeat. It was brutal. But it was an amazing test of strength and will (and I quickly found I had little of the former and a bit of the latter!).</p>
<p>I noticed a few improvements, though: my quads didn&#8217;t hurt at all when I got home, which was great. I was able to handle most of the hills pretty well. And I&#8217;m getting the sense that most novice riders don&#8217;t tackle 85k rides with rolling hills, so I felt pretty good about it.  <img src='http://www.highlyobsessed.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2008/09/21/cycling-another-85k-or-so-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 80k+ Ride</title>
		<link>http://www.highlyobsessed.com/2008/09/10/the-80k-ride/</link>
		<comments>http://www.highlyobsessed.com/2008/09/10/the-80k-ride/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:19:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[specialized allez sport]]></category>

		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=681</guid>
		<description><![CDATA[Regular readers of this blog will know that in addition to being completely insane about snowboarding I also recently purchased a Specialized Allez Sport road bike, forcing me to join the &#8220;dark side&#8221; for at least half a year. My first couple of rides were pretty short &#8211; around 30k and 40k, to be a [...]]]></description>
			<content:encoded><![CDATA[<p>Regular readers of this blog will know that in addition to being completely insane about snowboarding I also recently purchased a <a href="http://www.highlyobsessed.com/2008/08/28/i-now-own-a-road-bike-allez-sport-2008/">Specialized Allez Sport</a> road bike, forcing me to join the &#8220;dark side&#8221; for at least half a year. My first couple of rides were pretty short &#8211; around 30k and 40k, to be a little more precise &#8211; but Steve had big plans for my third ride. He wanted to get closer to 80k.</p>
<p>At first, I wasn&#8217;t quite sure I would be able to handle it. Before the ride I headed to <a href="http://www.mec.ca/">Mountain Equipment Co-Op</a>, every Canadian&#8217;s favourite destination for outdoor gear, and bought a pair of cycling shorts and sunglasses with removable lenses. The shorts were about $50, the glasses about $25. <strong>Cycling lesson #1: I can save a hell of a lot of money by shopping at MEC. </strong></p>
<p>The day of the big ride, I headed about 7k to Jane/Rutherford Rd. just north of Toronto to meet Steve, who biked up from downtown. We headed west, up Islington, and through the Kleinburg/Caledon/Brampton areas. There were hills, headwinds, detours and a flat, not to mention some pretty slow riding by yours truly &#8212; but at the end of it all I survived. My quads were burning, I was hungry as hell and I needed a nap, but c<strong>ycling lesson #2 was: cycling is way easier (and more fun) with other people</strong>, IMO.</p>
<p>This weekend it&#8217;s supposed to rain, so I&#8217;m not sure I&#8217;ll get out. I regret not getting this bike earlier!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlyobsessed.com/2008/09/10/the-80k-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

