<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snocator: The New Application for Boarding iPhone Users</title>
	<atom:link href="http://www.highlyobsessed.com/2008/11/04/snocator-the-new-application-for-boarding-iphone-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlyobsessed.com/2008/11/04/snocator-the-new-application-for-boarding-iphone-users/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 04:35:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://www.highlyobsessed.com/2008/11/04/snocator-the-new-application-for-boarding-iphone-users/comment-page-1/#comment-4039</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=802#comment-4039</guid>
		<description>Ok...In action :)  I read this post a few days ago, went to the website www.snocator.com to check it out, and signed up by texting &quot;snow&quot; to 90999. Real easy!  Words can not describe this app.   On the ride up for Keystone openning day, I checked out the webcam, snow report and number of runs open.  If it were not so early in the season, I could see myself picking a mountain based on best conditions.  When I got on mountain it was awsome.  The GPS trail map worked everyplace I tried it - in the trees, on top of the mountain, in the lodge, We usually ride the trees and when we pop out we usually have no clue where we are.  Now when I get to a run and need to meet up I can find out where I am and how to get where I need to go.  I was with five buddies, two had iPhones and signed up during lunch.  Its cheaper than a burger LOL.  Oh I tried it on my wifes iTouch and it works.  I sent an email to support to ask if the maps are downloadable, and they said in the next release iTouches will be able to download the maps.  These guys rock.  I give it a thumbs up.  Oh I tried podpro.  It is nice, but the there fewer resorts (i.e I ride copper, breck, vail, keystone, and a-basin based on conditions - podpro only had copper, snocator had them all), no GPS trail maps, and not as much information regarding runs open and snow reports.  The $6 bucks for the season is worth it!</description>
		<content:encoded><![CDATA[<p>Ok&#8230;In action <img src='http://www.highlyobsessed.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I read this post a few days ago, went to the website <a href="http://www.snocator.com" rel="nofollow">http://www.snocator.com</a> to check it out, and signed up by texting &#8220;snow&#8221; to 90999. Real easy!  Words can not describe this app.   On the ride up for Keystone openning day, I checked out the webcam, snow report and number of runs open.  If it were not so early in the season, I could see myself picking a mountain based on best conditions.  When I got on mountain it was awsome.  The GPS trail map worked everyplace I tried it &#8211; in the trees, on top of the mountain, in the lodge, We usually ride the trees and when we pop out we usually have no clue where we are.  Now when I get to a run and need to meet up I can find out where I am and how to get where I need to go.  I was with five buddies, two had iPhones and signed up during lunch.  Its cheaper than a burger LOL.  Oh I tried it on my wifes iTouch and it works.  I sent an email to support to ask if the maps are downloadable, and they said in the next release iTouches will be able to download the maps.  These guys rock.  I give it a thumbs up.  Oh I tried podpro.  It is nice, but the there fewer resorts (i.e I ride copper, breck, vail, keystone, and a-basin based on conditions &#8211; podpro only had copper, snocator had them all), no GPS trail maps, and not as much information regarding runs open and snow reports.  The $6 bucks for the season is worth it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.highlyobsessed.com/2008/11/04/snocator-the-new-application-for-boarding-iphone-users/comment-page-1/#comment-4030</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Fri, 07 Nov 2008 03:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=802#comment-4030</guid>
		<description>Don&#039;t we all :(</description>
		<content:encoded><![CDATA[<p>Don&#8217;t we all <img src='http://www.highlyobsessed.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Evans</title>
		<link>http://www.highlyobsessed.com/2008/11/04/snocator-the-new-application-for-boarding-iphone-users/comment-page-1/#comment-4024</link>
		<dc:creator>Michelle Evans</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=802#comment-4024</guid>
		<description>I&#039;d love to know the difference between this one and PodPro... I guess I need an iphone.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to know the difference between this one and PodPro&#8230; I guess I need an iphone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.highlyobsessed.com/2008/11/04/snocator-the-new-application-for-boarding-iphone-users/comment-page-1/#comment-3980</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 05 Nov 2008 12:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=802#comment-3980</guid>
		<description>It seems like all of the fun apps are only on iPhone. Booo!

I think if these developers were smart they would create versions for the blackberry.</description>
		<content:encoded><![CDATA[<p>It seems like all of the fun apps are only on iPhone. Booo!</p>
<p>I think if these developers were smart they would create versions for the blackberry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VancityAllie</title>
		<link>http://www.highlyobsessed.com/2008/11/04/snocator-the-new-application-for-boarding-iphone-users/comment-page-1/#comment-3972</link>
		<dc:creator>VancityAllie</dc:creator>
		<pubDate>Wed, 05 Nov 2008 04:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlyobsessed.com/?p=802#comment-3972</guid>
		<description>Darn, don&#039;t they have something like this for the Blackberry? ;)</description>
		<content:encoded><![CDATA[<p>Darn, don&#8217;t they have something like this for the Blackberry? <img src='http://www.highlyobsessed.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

